SONDORS North America Collection: Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
North America | X | XS | SMART STEP | FOLD X | FOLD XS | MXS |
---|---|---|---|---|---|---|
MODEL SPECS | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Price | $2,259 | $2,699 | $1,699 | $2,259 | $2,699 | $2,699 |
Motor | 500W | 750W | 350W | 500W | 750W | 750W |
Controller | 20 amp | 25 amp | 15 amp | 15 amp | 20 amp | 25 amp |
LCD Screen | 5 Level Pedal Assist Greyscale | 5 Level Pedal Assist Color w/USB | 5 Level Pedal Assist Greyscale | 5 Level Pedal Assist Greyscale | 5 Level Pedal Assist Color w/USB | 5 Level Pedal Assist Color w/USB |
Battery | 48V 17.5Ah Li-ion | 48V 17.5Ah Li-ion | 36V 10.4Ah Li-ion | 48V 14Ah Li-ion | 48V 14Ah Li-ion | 48V 17.5Ah Li-ion |
Battery Range | Up to 40-60 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* | Up to 25-40 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* |
FRAME SPECS | ||||||
Wheel Size | 26" x 4.9" | 26" x 4.9" | 27.5" x 3" | 20" x 4" | 20" x 4" | 27.5" x 3" |
Approximate Weight | 70 lbs | 75 lbs | 65 lbs | 66 lbs | 70 lbs | 65 lbs |
Front Fork | Standard | Air Shocks | Suspension | Standard | Air Shocks | Air Shocks |
Brakes | Mechanical Disc | Hydraulic | Mechanical Disc | Mechanical Disc | Hydraulic | Hydraulic |
Seat Post | Standard | Suspension | Standard | Standard | Suspension | Suspension |
RIDER SPECS | ||||||
Max Load | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
Stand-Over Height | 30" | 31.5" | 20.5" | 28" | 28" | 30.5" |
Min/Max Seat Height | 34.6"-43.6" | 34.6"-43.6" | 31.5"-41.5" | 32.75"-41.75" | 34.25"-41.75" | 36.41”-41.93” |
Handlebar Reach | 22.48" | 22.48" | 23.6" | 23.43" | 23.43" | coming soon |
All SONDORS are hand built with 100% aluminum frame and Shimano® 7-speed gear shifter.
*All range estimates are contingent upon rider and towing weight, wind speed and terrain.