SONDORS Fat Tire Collection: Comparison Chart
![]() |
![]() |
![]() |
|
US/Canada | ORIGINAL | X | XS |
---|---|---|---|
MODEL SPECS | View Original HERE | View X HERE | View XS HERE |
Price | $1,199 | $1,499 | $1,899 |
Motor | 350W | 500W | 750W |
Controller | 15 Amp | 20 Amp | 25 Amp |
LCD Screen | Black/White | Black/White | Color with USB |
Battery | 36V 8.7Ah Li-ion | 48V 17.5Ah Li-ion | 48V 17.5Ah Li-ion |
Battery Range | Up to 25-40 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* |
FRAME SPECS | |||
Frame | Aluminium | Aluminium | Aluminium |
Wheel Size | 26" x 4.9" | 26" x 4.9" | 26" x 4.9" |
Approximate Weight | 67 lbs | 70 lbs | 75 lbs |
Front Fork | Standard | Standard | Air Shocks |
7-Speed Gearset | Included | Included | Included |
Brakes | Mechanical Disc | Mechanical Disc | Hydraulic |
Seat Post | Standard | Standard | Suspension |
RIDER SPECS | |||
Max Load | 300 lbs | 300 lbs | 300 lbs |
Stand-Over Height | 30" | 29.5" | 31.5" |
Min/Max Seat Height | 34.6" - 43.6" | 34.6" - 43.6" | 34.6" - 43.6" |
Handlebar Reach | 22.48" | 22.48" | 22.48" |
*All range estimates are contingent upon rider and towing weight, wind speed and terrain.