SONDORS Mid-Drive Elite Class: Comparison Chart
![]() |
![]() |
![]() |
|
US/Canada | LX | Cruiser | Rockstar |
---|---|---|---|
MODEL SPECS | View LX HERE | View Cruiser HERE | View Rockstar HERE |
Price | $1,999 | $1,999 | $2,599 |
Motor | 750 Watt Mid-drive Motor | 750 Watt Mid-drive Motor | 750 Watt Mid-drive Motor |
Crank Set | Integrated Mid-drive w/ 48T | Integrated Mid-drive w/ 48T | Integrated Mid-drive w/ 48T |
Pedal Assist Gearsensor | Included | Included | Included |
Controller | Integrated 25 amp | Integrated 25 amp | Integrated 25 amp |
LCD Screen | Color LCD w/USB Port | Color LCD w/USB Port | SONDORS Sport LCD |
Battery | 48V 21 Ah Li-ion | 48V 21 Ah Li-ion | 48V 21 Ah Li-ion |
Range | 40-60* miles | 40-60* miles | 40-60* miles |
Speed | 28+ MPH | 28+ MPH | 28+ MPH |
FRAME SPECS | |||
Frame | Custom Forged and Machined Aluminum | Custom Forged and Machined Aluminum, with Integrated Custom Fork | Custom Forged and Machined Aluminum |
Dual Suspension | n/a | n/a | Included |
Front Fork | SONDORS AirShocks | Bespoke Forged Fork | SONDORS AirShocks |
Tires | Maxxis® 26 x 4.9" | Maxxis® 27.5 x 3.0" | Maxxis® 27.5 x 3.0" |
Wheels | Aluminum rims with sealed bearing hubs | Aluminum rims with sealed bearing hubs | Aluminum rims with sealed bearing hubs |
Approximate Weight | 65 lbs | 65 lbs | 65 lbs |
7-Speed Gearset | Included | Included | Included |
Brakes | Tektro Hydraulic Disc Brakes | Tektro Hydraulic Disc Brakes | Tektro Hydraulic Disc Brakes |
Lights | Integrated LED Headlight and Tail Light | Integrated LED Headlight and Tail Light | Sold Separately |
RIDER SPECS | |||
Max Load | 300 lbs | 300 lbs | 300 lbs |
Stand-Over Height | 18.75" | 19.35" | 30.9" |
Min/Max Seat Height | 31"- 36.8" | 31"-36.8" | 35.5-41.4" |
Handlebar Reach | 17" | 18" | 17" |
*All range estimates are contingent upon rider and towing weight, riding style, wind speed and terrain.