SONDORS Folding Collection: Comparison Chart
![]() |
![]() |
![]() |
|
US/Canada | STEP | FOLD | FOLD X |
---|---|---|---|
MODEL SPECS | View Step HERE | View Fold HERE | View Fold X HERE |
Price | $975 | $1,199 | $1,499 |
Motor | 350W | 350W | 500W |
Controller | 15 amp | 15 amp | 20 amp |
LCD Screen | Black/White | Black/White | Black/White |
Battery | 36V 10.4Ah Li-ion | 36V 8.7Ah Li-ion | 48V 14Ah Li-ion |
Battery Range | Up to 20-40 miles w/Pedal Assist* | Up to 20-40 miles w/Pedal Assist* | Up to 40-60 miles w/Pedal Assist* |
FRAME SPECS | |||
Frame | Aluminium | Aluminum | Aluminum |
Wheel Size | 27.5" x 3" | 20" x 4" | 20" x 4" |
Approximate Weight | 65 lbs | 60 lbs | 65 lbs |
Front Fork | Suspension | Standard | Standard |
7-Speed Gearset | Included | Included | Included |
Brakes | Mechanical Disc | Mechanical Disc | Mechanical Disc |
RIDER SPECS | |||
Max Load | 300 lbs | 300 lbs | 300 lbs |
Stand-Over Height | 20.5" | 28" | 28" |
Min/Max Seat Height | 31.5"-41.5" | 32.75"-41.75" | 32.75"-41.75" |
Handlebar Reach | N/A | 23.43" | 23.43" |
*All range estimates are contingent upon rider and towing weight, wind speed and terrain.